All literature in PDF format requires Adobe Reader 6.0 or newer to view and print. You can download and install it free by clicking the graphic below.
We make every effort to keep product information as accurate as possible. However, all specifications are subject to change without notice. Please contact us directly to answer questions to your specific application.
Click here to have any of the below literature sent to you.
|
Part Number |
Description |
Technical
Data |
Installation |
CAD |
||||
|
ENG |
ESP |
FRA |
DEU |
Dutch |
ENG |
|
||
| 1100 |
Stopper® II with Horn Flush Mount | |||||||
| 1100RC | Stopper II with Horn and Relay Flush Mount | |||||||
| 1130 | Stopper II with Horn and Spacer | |||||||
| 1130RC | Stopper II with Horn, Relay and Spacer | |||||||
| 1150 | Weather Stopper with Horn - Flush Mount(Indoor/Outdoor Rated) | |||||||
| 1150RC | Weather Stopper with Horn and Relay - Flush Mount (Indoor/Outdoor Rated) | |||||||
| 1155 | Weather Stopper with Horn with Spacer (Indoor/Outdoor Rated) | |||||||
| 1155RC | Weather Stopper with Horn, Relay and Spacer (Indoor/Outdoor Rated) | |||||||
| 1200 | Stopper II without Horn | |||||||
| 1200A-HTR 1200A-HTR240 |
Stopper II Heated Enclosure | |||||||
| 1210A | Horn/Strobe
Damage Stopper and Enclosed Backbox 4" Deep |
|||||||
| 1210B | Horn/Strobe
Damage Stopper and Enclosed Backbox with Double-Gang Outlet Box |
|||||||
| 1210C | Horn/Strobe Damage Stopper and Open Backbox with External Mounting Tabs | |||||||
| 1210D | Horn/Strobe Damage Stopper and Open Backbox with Conduit Knockout | |||||||
| 1210E |
Horn/Strobe Damage Stopper and Open Backbox for Flush Mount | |||||||
| 1215 | Stopper Dome for Horn/Speaker/Strobe - Flush Mount | |||||||
| 1217 | Stopper Dome for Horn/Speaker/Strobe - Open Backbox | |||||||
| 1219 | Stopper Dome for Horn/Speaker/Strobe - Enclosed Backbox | |||||||
| 1221A | Strobe Damage Stopper and Enclosed Backbox 4" Deep | |||||||
| 1221A4X | Strobe Damage Stopper and Enclosed Backbox 4" Deep NEMA4X | |||||||
| 1221B | Strobe Damage Stopper and Enclosed Backbox with Double-Gang Outlet Box | |||||||
| 1221C | Strobe Damage Stopper and Open Backbox with External Mounting Tabs | |||||||
| 1221D | Strobe Damage Stopper and Open Backbox with Conduit Knockout | |||||||
| 1221E | Strobe Damage Stopper and Open Backbox for Flush Mount | |||||||
| 1225 | Stopper Dome for Strobe only - Flush Mount | |||||||
| 1227 | Stopper Dome for Strobe only with Open Backbox | |||||||
| 1229 | Stopper Dome for Strobe only with Enclosed Backbox - NEMA4X | |||||||
| 1229-HAZ | Stopper Dome for Strobe only with Enclosed Backbox - NEMA4X Hazardous Locations | |||||||
| 1229HTR 1229HTR240 |
Stopper Dome Heated Enclosure for Strobe only NEMA4X | |||||||
| 1229HTR-HAZ 1229HTR240-HAZ |
Stopper Dome Heated Enclosure for Strobe only NEMA4X Hazardous Locations | |||||||
| 1230 | Stopper II without Horn with Spacer | |||||||
| 1250 | Weather Stopper without Horn - Flush Mount | |||||||
| 2045-3 | No Battery Chime | |||||||
| 3150 | Weather Stopper without Horn with Spacer | |||||||
| 4100 4130 |
Break Glass Stopper - Large Break Glass Stopper - Large with Spacer |
|||||||
| 6100 | Break Glass Stopper - Small | |||||||
| 6200 | Fire Extinguisher Theft Stopper | |||||||
| 6200R | Fire Extinguisher Theft Stopper with 12 Volt, Remote Powered Horn | |||||||
| 6205 | Defibrillator Theft Stopper® | |||||||
| 6210 | Life Ring Theft Stopper | |||||||
| 6255 | Mini Theft Stopper | |||||||
| 6400 | Exit Stopper | |||||||
| 6402 | Exit Stopper for Double Door | |||||||
| 6403 | Exit Stopper with Remote Horn | |||||||
| 6404 | Exit Stopper for Double Door with Remote Horn | |||||||
| 6406 | Exit Stopper with Dual Access Control | |||||||
| 6405 | Exit Stopper multi function door alarm with “always active” feature | |||||||
| 6500 | Mini Stopper without Horn - Flush Mount | |||||||
| 6505 | Mini Stopper without Horn with Spacer | |||||||
| 6510 | MiniStopper without Horn - Flush Mount with Lock | |||||||
| 6514 6514-S |
Bio Protector - Identification Reader Cover - Clear and Smoke | |||||||
| 6515 | Stopper Seal Upgrade Kit | |||||||
| 6516 | Mini Bopper Stopper with Spring Loaded Hinge - Clear | |||||||
| 6518 | Bopper Stopper with Spring Loaded Hinge - Clear | |||||||
| 6520 6521 6522 |
Bio
Protector - Identification Reader Cover - Clear Bopper Stopper for Keyless Lock - Smoke Color |
|||||||
| 6525 | Mini Weather Stopper - Flush Mount (Indoor/Outdoor Rated) | |||||||
| 6535 | Mini Weather Stopper with Spacer (Indoor/Outdoor Rated) | |||||||
| 6540 | Mini Stopper II without Horn - Flush Mount | |||||||
| 6545 | Mini Stopper II without Horn with Spacer | |||||||
| 6550 6550S |
Widebody Keypad Protector without Lock - Clear or Smoke Color | |||||||
| 6560 6560S |
Widebody Keypad Protector with Key Lock - Clear or Smoke Color |
|||||||
| 6580 6583 |
Heater Kit 24-Volt Heater Kit |
|||||||
| 6600 | Mini Stopper II with Horn - Flush Mount | |||||||
| 6605 | Mini Stopper II with Horn and Spacer | |||||||
| 6610 | Mini Stopper II with Horn - Flush Mount with Lock | |||||||
| 6700 | Break Glass Stopper - Keys Under Glass | |||||||
| 6720 | Break Glass Stopper - Keys Under Plexiglass | |||||||
| 7000K | CCTV Housing (Aluminum) | |||||||
| 7081 | Universal Pole Mount Bracket for CCTV's | |||||||
| 7100K | CCTV Housing with Heater, Blower & Sunshield (Aluminum) | |||||||
| 7200K | CCTV Housing (ABS) | |||||||
| 7300K | CCTV Housing (ABS) with Heater, Blower & Sunshield | |||||||
| 7500A-F | Polycarbonate Enclosure with Interior Key Lock | |||||||
| 7500H 7500V |
Mini Mega Stopper with Key Lock - Horizontal or Vertical | |||||||
| 7501A-F | Polycarbonate Enclosure with Thumb Lock | |||||||
| 7501H 7501V |
Mini Mega Stopper with Thumb Lock - Horizontal or Vertical | |||||||
| 7504 7505 |
Snooper Stopper - Clear or Smoke Color | |||||||
| 7510A-F |
Polycarbonate Enclosure with Exterior Key
Lock |
|||||||
| 7511A-F | Polycarbonate Enclosure with Exterior Thumb Lock | |||||||
| 7510A-F-HTR | Heated Polycarbonate Enclosure | |||||||
| 7515A & F 7516A & F |
Access Control Housing Access Control Housing |
|||||||
| 7520 | NEMA4X Polycarbonate Enclosure with Key Lock | |||||||
| 7521 | NEMA4X Polycarbonate Enclosure with Thumb Lock | |||||||
| 7522 | Polycarbonate Enclosure with Key Lock and Alarm - Clear | |||||||
| 7523 | Polycarbonate Enclosure with Thumb Lock and Alarm - Clear | |||||||
| 7530 | STI Enclosure, Polycarbonate with Backplate and Key Lock - Clear | |||||||
| 7531 | STI Enclosure, Polycarbonate with Backplate and Thumb Lock - Clear | |||||||
| 7531AED | STI Enclosure, Polycarbonate with Backplate, Wire Shelf and Thumb Lock - Clear | |||||||
| 7532 | STI Enclosure - Polycarbonate with Backplate, Auto Siren and Key Lock - Clear | |||||||
| 7533 |
STI
Enclosure - Polycarbonate with Backplate, Auto Siren and Thumb Lock
- Clear |
|||||||
| 7534 7535 |
STI Enclosure - Polycarbonate with Backplate, Auto Siren and Thumb Lock - Clear | |||||||
| 7533AED |
STI
Enclosure - Polycarbonate with Backplate, Wire Shelf, Auto Siren and
Thumb Lock - Clear |
|||||||
| 7535AED 7555AED |
AED Protective Cabinet with Select-Alert and Thumb Lock | |||||||
| 7550 |
STI
Enclosure, Polycarbonate with Backplate and Key Lock - Clear |
|||||||
| 7550AC 7550AH |
Polycarbonate Protective Cabinet
with A/C Protective Cabinet with Air Conditioner/Heater |
|
||||||
| 7551 | STI Enclosure, Polycarbonate with Backplate and Thumb Lock - Clear |
|
||||||
| 7551AED | STI Enclosure - Polycarbonate with Backplate, Wire Shelf, and Thumb Lock - Clear | |||||||
| 7552 | STI Enclosure, Polycarbonate with Backplate, Auto Siren and Key Lock - Clear | |||||||
| 7553AED | STI Enclosure - Polycarbonate with Backplate, Wire Shelf, Auto Siren and Thumb Lock - Clear | |||||||
| 7553 7554 |
STI Enclosure, Polycarbonate with Backplate, Auto Siren and Thumb Lock - Clear | |||||||
| 7560AC | STI Metal Protective Cabinet with Air Conditioner | |||||||
| 7600 | Mega Stopper with Key Lock | |||||||
| 7601 | Mega Stopper with Thumb Lock | |||||||
| 8100 8100A 8100BK 8100W |
Smoke Detector Damage Stopper - Flush Mount - Clear, Almond, Black or White | |||||||
| 8130 | Smoke Detector Damage Stopper with Conduit Spacer - Clear | |||||||
| 8200-SS 8200-W |
Smoke Detector Damage Stopper - Flush Mount | |||||||
| 8230-SS 8230-W |
Smoke Detector Damage Stopper with Conduit Spacer | |||||||
| 9100 9100-S |
Thermostat Protector - Mini with Key Lock | |||||||
| 9105 9105S |
Thermostat Protector - Small with Key Lock | |||||||
| 9110 | Thermostat Protector - Large with Key Lock | |||||||
| 9115 | Thermostat Protector - Dome Shaped | |||||||
| 9601 | Steel Web Stopper, Low Profile - Flush Mount | |||||||
| 9602 | Steel Web Stopper, Low Profile - Surface Mount | |||||||
| 9604 9604-SS |
Steel Web Stopper for Mini Smoke Detectors - Flush Mount | |||||||
| 9605 9605-SS |
Steel Web Stopper for Mini Smoke Detectors - Surface Mount | |||||||
| 9609 9609-SS |
Steel Web Stopper, High Profile - Flush Mount | |||||||
| 9610 | Steel Web Stopper, High Profile - Surface Mount | |||||||
| 9614 | Beacon & Sounder Cage | |||||||
| 9618 | Motion Detector Damage Stopper - Corner Mount | |||||||
| 9619 | Motion Detector Damage Stopper - Corner Mount | |||||||
| 9620 | Motion Detector Damage Stopper | |||||||
| 9621 | Motion Detector Damage Stopper 7"x 5.75" x 4.5" | |||||||
| 9622 | Motion Detector Damage Stopper 8.75"x 4" x 3.75" | |||||||
| 9623 | Beam Smoke Damage Stopper for DS240 & DS241 | |||||||
| 9624 | Beam Smoke Damage Stopper for Fireray 50/100R | |||||||
| 9625 | Beam Smoke Damage Stopper for System Sensor Infrared Beam Smoke Detector 6424 | |||||||
| 9631 9631-SS |
Clock/Bell Damage Stopper 10.5" Diameter | |||||||
| 9632 9632-SS |
Clock/Bell Damage Stopper 16.5" Diameter | |||||||
| 9633 | Clock/Bell Damage Stopper 20" Diameter | |||||||
| 9640 | Exit Sign Damage Stopper | |||||||
| 9649 | Emergency Light Damage Stopper | |||||||
| 9651 | Fluorescent Light Damage Stopper | |||||||
| 9702 9709 |
Bay Light Damage Stopper for Hubbell® Superbay Lights | |||||||
| 9703 | Light Damage Stopper | |||||||
| 9706 | Beam Smoke Damage Stopper - Flush Mount | |||||||
| 9707 | Beam Smoke Damage Stopper - Surface Mount | |||||||
| 9712 | Steel Web Stopper for Photoelectric Smoke Detector | |||||||
| 9713 | Steel Web Stopper | |||||||
| 9717 9720 |
Speaker/Strobe Damage Stopper® | |||||||
| 9740 | Exit Sign Damage Stopper | |||||||
| 9779 |
Mounting Pedestal - 60" |
|||||||
| 9780 | Mounting Pedestal - 42" | |||||||
| 9880 |
Fluorescent Light Damage Stopper® | |||||||
| 9881 | Fluorescent Light Damage Stopper® | |||||||
| 12005 | Mugger Stopper® Plus | |||||||
| 13001 | Audio Alert Patient Protector | |||||||
| 30092 | Knock Knock Door Chime | |||||||
| 30100 | Wireless Driveway Monitor (solar powered) | |||||||
| 30104 | Lamp Controller for STI-30100 and STI-30150 | |||||||
| 30150 | Wireless Driveway Monitor (battery powered) | |||||||
| 30325 | Solar Powered Lighted House Number | |||||||
| 30460 | Cabinet Light | |||||||
| 32000 |
Wireless Doorbell Extender |
|||||||
| 32500 | Wireless Chime - Doorbell Button | |||||||
| 32600 | Entry Alert® Chime | |||||||
| 34201 | Smart Timer | |||||||
| 46100 | Wireless Motion-Activated Chime | |||||||
| 82001 | Lunker Lifter |
|
||||||
| BIO-7504 BIO-7505 |
Bio
Protector - Identification Reader Cover - Clear or Smoke |
|||||||
| EBP-401 | Infrared Door Annunciator with Electronic Chime | |||||||
| ED-50 | Rex Plus Electronic Watchdog | |||||||
| HS390D | Outdoor Timer | |||||||
| HS3605 | Motion-Activated Driveway Alert | |||||||
| LT-1 | Latching/Timer Module | |||||||
| ReSet | STI ReSet Call Point Flush Mount | |||||||
| S087 |
Safe Pool Area Entry Detectors | |||||||
| SL2107 SL2307 SL2407 |
Stopper Station Slim Line Momentary Illuminated
Green, White or Blue |
|||||||
| SA-5000-A SA-5000-B SA-5000-G SA-5000-R SA-5000-W |
Select-Alert Alarm Mini Controller with Amber, Blue, Green, Red or White Lens | |||||||
| SS-2000 |
Stopper Station, Push Key-To-Reset |
|||||||
| SS-2000F | Stopper Station | |||||||
| SS-2001 | Stopper Station, Push, Turn-To-Reset | |||||||
| SS-2002 |
Stopper Station - Push Key-To-Reset and Momentary (Mushroom) | |||||||
| SS-2002F | Stopper Station (Fire Series) | |||||||
| SS-2003 | Stopper Station, Key-To-Activiate | |||||||
| SS-2004 | Stopper Station, Momentary (Mushroom) | |||||||
| SS-2005 | Stopper Station - Push Key-To-Reset and Momentary (Mushroom) | |||||||
| SS-2006 | Stopper Station - Momentary Touch-To-Activate | |||||||
| SS-2007 | Stopper Station Momentary Illuminated | |||||||
| SS-2008 | Stopper Station - Pneumatic Timer (Mushroom) | |||||||
| SS-2009 | Stopper Station - Push Key-To-Reset and Momentary (Mushroom) | |||||||
| SSR-2007 SSR-2107 SSR-2407 |
Stopper Station - Round Momentary Illuminated - Red, Green, or Blue | |||||||
| UB-1 | Universal Button | |||||||
| UB-1PN | Universal Pneumatic Button | |||||||
| UB-1TF | Universal Touch Free Button | |||||||
|
|
|||||
|
|
| ||||




















