|
View our Catalogs![]() |
Description |
Part Number |
Technical
Data |
Installation |
||||
ENG |
ESP |
FRA |
DEU |
Dutch |
ENG |
||
| AED Protective Cabinet with Select-Alert and Thumb Lock | 7535AED 7555AED |
||||||
| Audio Alert Patient Protector | 13001 | ![]() |
|||||
| Bay Light Damage Stopper for Hubbell® Superbay Lights | 9702 | ||||||
| Beacon & Sounder Cage | 9614 | ||||||
| Beam Smoke Damage Stopper - Flush Mount | 9706 | ||||||
| Beam Smoke Damage Stopper - Surface Mount | 9707 | ||||||
| Beam Smoke Damage Stopper for DS240 & DS241 | 9623 | ||||||
| Beam Smoke Damage Stopper for Fireray 50/100R | 9624 | ||||||
| Beam
Smoke Damage Stopper for System Sensor Infrared Beam Smoke Detector 6424 |
9625 | ||||||
| Bio Protector - Identification Reader Cover - Clear or Smoke | BIO-7504 BIO-7505 |
||||||
| Bio Protector - Identification Reader Cover - Clear or Smoke | 6514 6514S |
||||||
| Bio Protector - Identification Reader Cover - Clear | 6520 | ||||||
| Bopper Stopper for Keyless Lock - Smoke Color | 6521 6522 |
||||||
| Bopper Stopper with Spring Loaded Hinge - Clear | 6518 | ||||||
| Break Glass Stopper - Keys Under Glass | 6700 | ||||||
| Break Glass Stopper - Keys Under Plexiglass | 6720 | ||||||
| Break Glass Stopper - Large | 4100 | ||||||
| Break Glass Stopper - Small | 6100 | ||||||
| Cabinet Light | 30460 | ||||||
| Camera Damage Stopper |
9716 | ||||||
| CCTV Housing (ABS) | 7200K | ||||||
| CCTV Housing (ABS) with Heater, Blower & Sunshield | 7300K | ||||||
| CCTV Housing (Aluminum) | 7000K | ||||||
| CCTV Housing with Heater, Blower & Sunshield (Aluminum) | 7100K | ||||||
| Clock/Bell Damage Stopper 10.5" Diameter | 9631 9631-SS |
||||||
| Clock/Bell Damage Stopper 16.5" Diameter | 9632 9632-SS |
||||||
| Clock/Bell Damage Stopper 20" Diameter | 9633 | ||||||
| Defibrillator Theft Stopper® | 6205 | ||||||
| Emergency Chair Theft Stopper® | 6202 | ||||||
| Emergency Light Damage Stopper | 9649 | ||||||
| Entry Alert Chime | 32600 | ||||||
| Exit Sign Damage Stopper | 9640 | ||||||
| Exit Sign Damage Stopper | 9740 | ||||||
| Exit Stopper | 6400 | ||||||
| Exit Stopper for Double Door | 6402 | ||||||
| Exit Stopper for Double Door with Remote Horn | 6404 | ||||||
| Exit
Stopper Multi Function Door Alarm with "Always Active" Feature |
6405 | ||||||
| Exit Stopper with Remote Horn | 6403 | ||||||
| Exit Stopper with Dual Access Control | 6406 | ||||||
| Fire Extinguisher Theft Stopper | 6200 | ||||||
| Fire Extinguisher Theft Stopper with 12 Volt, Remote Powered Horn | 6200R | ||||||
| Fluorescent Light Damage Stopper | 9651 | ||||||
| Heated Polycarbonate Enclosure |
7520-HTR | ||||||
| Heater Kit 24-Volt Heater Kit |
6580 6583 |
||||||
| Horn/Strobe Damage Stopper and Enclosed Backbox 4" Deep |
1210A |
||||||
| Horn/Strobe Damage Stopper and Enclosed Backbox with Double-Gang Outlet Box |
1210B | ||||||
| Horn/Strobe Damage Stopper and Open Backbox for Flush Mount |
1210E | ||||||
| Horn/Strobe Damage Stopper and Open Backbox
with Conduit Knockout |
1210D | ||||||
| Horn/Strobe Damage Stopper and Open Backbox
with External Mounting Tabs |
1210C | ||||||
| Knock Knock Door Chime | 30092 | ||||||
| Lamp Controller for STI-33375 | 37335 | ||||||
| Life Ring Theft Stopper | 6210 | ||||||
| Light Damage Stopper | 9703 | ||||||
| Magnet Guard | S082X | ||||||
| Mega Stopper with Key Lock | 7600 | ||||||
| Mega Stopper with Thumb Lock | 7601 | ||||||
| Mini Bopper Stopper with Spring Loaded Hinge - Clear | 6516 | ||||||
| Mini Mega Stopper with Key Lock - Horizontal or Vertical | 7500H 7500V |
||||||
| Mini Mega Stopper with Thumb Lock - Horizontal or Vertical | 7501H 7501V |
||||||
| Mini Stopper II with Horn - Flush Mount | 6600 | ||||||
| Mini Stopper II with Horn - Flush Mount with Lock | 6610 | ||||||
| Mini Stopper II with Horn and Spacer | 6605 | ||||||
| Mini Stopper II without Horn - Flush Mount | 6540 | ||||||
| Mini Stopper II without Horn with Spacer | 6545 | ||||||
| Mini Stopper without Horn - Flush Mount | 6500 | ||||||
| Mini Stopper without Horn - Flush Mount with Lock | 6510 | ||||||
| Mini Stopper without Horn with Spacer | 6505 | ||||||
| Mini Theft Stopper | 6255 | ||||||
| Mini Weather Stopper - Flush Mount (Indoor/Outdoor Rated) | 6525 | ||||||
| Mini
Weather Stopper with Spacer (Indoor/Outdoor Rated) |
6535 | ||||||
| Motion-Activated Driveway Alert | HS3605 | ||||||
| Motion Detector Damage Stopper | 9620 | ||||||
| Motion Detector Damage Stopper - Corner Mount | 9619 | ||||||
| Motion Detector Damage Stopper - Corner Mount | 9618 | ||||||
| Motion Detector Damage Stopper 7"x 5.75" x 4.5" | 9621 | ||||||
| Motion Detector Damage Stopper 8.75"x 4" x 3.75" | 9622 | ||||||
| Mounting Pedestal - 60" Mounting Pedestal - 42" |
|||||||
| Mugger Stopper® Plus | 12005 | ||||||
| NEMA4X Polycarbonate Enclosure with Key Lock | 7520 | ||||||
| NEMA4X Polycarbonate Enclosure with Thumb Lock | 7521 | ||||||
| Polycarbonate Enclosure with Exterior Key Lock | 7510A-F | ||||||
| Polycarbonate Enclosure with Exterior Thumb Lock | 7511A-F | ||||||
| Polycarbonate Enclosure with Interior Key Lock | 7500A-F | ||||||
| Polycarbonate Enclosure with Thumb Lock | 7501A-F | ||||||
| Polycarbonate Enclosure with Key Lock and Alarm - Clear | 7522 | ||||||
| Polycarbonate Enclosure with Thumb Lock and Alarm - Clear | 7523 | ||||||
| Rex Plus Electronic Watchdog | ED-50 | ||||||
| Safe Pool Area Entry Detectors | S087 S088 S089 |
||||||
| Select-Alert with Amber, Blue, Green, Red or White Covers | SA-5000-A SA-5000-B SA-5000-G SA-5000-R SA-5000-W |
||||||
| Smart Timer | 34201 | ||||||