f
|
Step 1 |
Choose Shell Color | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | Red | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Green | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Yellow | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | White | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Blue | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Step 2 |
Choose Protective Cover | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | No Cover | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Bopper Stopper Cover (no alarm)* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Mini Stopper II Cover w/o Horn | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Mini Stopper II Cover with Horn | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Mini Weather Stopper Cover | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Mini Weather Stopper Cover with Spacer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Mini Stopper II Cover w/o Horn with Spacer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Mini Stopper II Cover with Horn and Spacer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Step 3 |
Choose Type of Button/Switch Activation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 |
Octagonal Button
(Push-to-Activate, Key to Reset) |
Note: Buttons 0, 1, 3, 4 may require
spacer |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Push and Turn-to-Reset | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2
|
Push and Key-to-Reset Octagon Button | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Key-to-Activate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Momentary Mushroom | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Momentary Mushroom Octagon Button | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Momentary Touch Button (No UL Listing) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Illuminated Mushroom (red or green) Note: Green housing has green illuminated button. All others have a red illuminated button. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Pneumatic Adjustable Timer Button | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Push, Turn-to-Reset Octagon Button | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Step 4 |
Raised Molded Standard Message |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
- OR -
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* NOTE: No labeling can be placed on the
Bopper Stopper Cover. Per UL Listing, |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Step 5 |
Determine Part Number | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Determine numbers from steps 1-4 above and fill out the part number steps to the right. |
Example:
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Step 6 |
Contact Us | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Last Updated:
01/02/2007 10:36 AM
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||